<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Scholars</title>
	<atom:link href="http://familyscholars.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://familyscholars.org</link>
	<description>Engaging the Key Debates</description>
	<lastBuildDate>Sun, 20 May 2012 14:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Page six.</title>
		<link>http://familyscholars.org/2012/05/20/page-six/</link>
		<comments>http://familyscholars.org/2012/05/20/page-six/#comments</comments>
		<pubDate>Sun, 20 May 2012 14:01:43 +0000</pubDate>
		<dc:creator>David Blankenhorn</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=10125</guid>
		<description><![CDATA[I met Al Gore when he was VP and liked him, but learning in the tabloids about his &#8220;latest squeeze&#8221; somehow made me feel sad and old.  I remember when he &#8212; and it seems <a href="http://familyscholars.org/2012/05/20/page-six/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>I met Al Gore when he was VP and liked him, but learning in the tabloids about his &#8220;<a href="http://www.nypost.com/p/pagesix/dem_donor_al_new_love_CLsTRQn6NfyKDqIG8KsXnM">latest squeeze</a>&#8221; somehow made me feel sad and old.  </strong><strong>I remember when he &#8212; and it seems to me, the country &#8212; was a bit different.   </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/20/page-six/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Caregiving challenges for Elderly LGBT Couples</title>
		<link>http://familyscholars.org/2012/05/18/caregiving-challenges-for-elderly-lgbt-couples/</link>
		<comments>http://familyscholars.org/2012/05/18/caregiving-challenges-for-elderly-lgbt-couples/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:56:32 +0000</pubDate>
		<dc:creator>Amy Ziettlow</dc:creator>
				<category><![CDATA[Aging, Disability, Death, Dying]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=10117</guid>
		<description><![CDATA[The Alzheimer&#8217;s Association blog posted a recent report on LGBT caregiving challenges.  Reading the stories is a good reminder to young Americans that although being openly LGBT is becoming relatively <a href="http://familyscholars.org/2012/05/18/caregiving-challenges-for-elderly-lgbt-couples/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The Alzheimer&#8217;s Association blog posted a recent report on <a href="http://www.alznorcalblog.org/2012/05/16/notes-updates-dementia-lgbt-caregiving-challenges/">LGBT caregiving challenges.</a>  Reading the stories is a good reminder to young Americans that although being openly LGBT is becoming relatively easier for younger Americans, for older Americans the likelihood that high levels of discrimination have been experienced in their lifetimes and that many must live a lie in nursing home communities is quite common.  More work needs to be done to increase tolerance and dignity for all ages of individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/18/caregiving-challenges-for-elderly-lgbt-couples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The M.Guy Tweet</title>
		<link>http://familyscholars.org/2012/05/17/the-m-guy-tweet-46/</link>
		<comments>http://familyscholars.org/2012/05/17/the-m-guy-tweet-46/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:11:32 +0000</pubDate>
		<dc:creator>Emily Luschin</dc:creator>
				<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=10096</guid>
		<description><![CDATA[Marriage Media Week of May 7, 2011 Courtesy of Bill Coffin &#160; 1. Splitting? 79% of Marital Separations End in Divorce, USA Today &#8220;Separation is very common and is more <a href="http://familyscholars.org/2012/05/17/the-m-guy-tweet-46/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Marriage Media<br />
Week of May 7, 2011<br />
Courtesy of Bill Coffin</p>
<p>&nbsp;</p>
<p>1. <a href="http://www.usatoday.com/news/health/wellness/story/2012-05-06/Splitting-79-of-marital-separations-end-in-divorce/54790574/1?csp=34news"><strong>Splitting? 79% of Marital Separations End in Divorce</strong></a>, <em>USA Today</em></p>
<p>&#8220;Separation is very common and is more common than immediate divorce. . . Most separations last one year or less, but a few drag on a decade or more before ending in divorce. . . The decision to separate is driven by time spent in the first marriage, and for women, by the presence of young children.&#8221;</p>
<p>2. <a href="http://todayhealth.today.msnbc.msn.com/_news/2012/05/03/11432822-should-we-call-it-quits-a-new-kind-of-couples-counseling?lite"><strong>Should We Call It Quits? A New Kind of Couples Counseling</strong></a>, <em>Today Health</em></p>
<p>&#8220;Around 30 percent of the couples coming into marriage counseling are mixed agenda couples,&#8221; he says. &#8220;Divorce is on the table for one of the parties. Traditional marriage counseling has no way to deal with those people. It&#8217;s been area of frustration for a lot of marriage counselors.&#8221;</p>
<p>3.  <a href="http://www.marriagefoundation.org.uk/Web/Default.aspx"><strong>A National Trust, In the True Sense</strong></a>, <strong></strong><em>The Marriage Foundation</em></p>
<p>&#8220;Our biggest problem when promoting  marriage in general and this Foundation in particular is one of presentation. Let me say, for the umpteenth time: This is not going to be a cosy club for the smug and self satisfied of middle England but, we hope, the start of a national movement with the aim of changing attitudes across the board from the very top to the bottom of society, and thus improve the lives of us all, especially children.&#8221;</p>
<p>4. <a href="http://www.huffingtonpost.com/roland-c-warren/octomom_b_1498079.html"><strong>Octomom: Her Children, Her Choice and Our Responsibility</strong></a>,<em> Huffington Post</em></p>
<p>The problem is that Ms. Suleman, like many others, has chosen to view fatherhood as merely a biological transaction. In a culture where choice trumps all, who can &#8220;cast the first stone&#8221; at a woman who undervalues the need for children to have a physically and emotionally present father in their lives?</p>
<p>5. <a href="http://www.scienceofrelationships.com/home/2011/3/25/who-says-i-love-you-first-in-a-relationship.html"><strong>Who Says &#8220;I Love You&#8221; First in a Relationship?</strong></a>, <em>Science of Relationships</em></p>
<p>But recent research demonstrates that in fact, it’s the men who are more likely to say “I love you” first in relationships. Not only that, but hearing “I love you” from a romantic partner for the first time makes men even happier than it makes women. And although this may not jive with gender stereotypes, it makes a lot of sense from an evolutionary perspective.</p>
<p>6. <a href="http://www.deseretnews.com/article/765575241/Fathers-who-fail-costly-for-families-economies-but-dads-can-bounce-back.html"><strong>Fathers Who Fail Costly for Families, Economies, but Dads Can Bounce Back</strong></a>, <em>Deseret News</em></p>
<p>When fathers are involved in the lives of their children,&#8221; [The National Responsible Fatherhood Clearinghouse] notes, &#8220;especially their education, their children learn more, perform better in school and exhibit healthier behavior. Even when fathers do not share a home with their children, their active involvement can have a lasting and positive impact.&#8221;</p>
<p>7. <a href="http://www.sociologydegreeprograms.org/college-grads-marriage-study-0509121/"><strong>New Research Finds College Grads More Likely To Get Married</strong></a>, <em>Sociology Degree Programs</em></p>
<p><strong></strong>Generally, the results revealed that educated women did not marry as early in life as their lesser-educated counterparts, but soon caught up and surpassed their numbers following pursuits in higher education. Reasons for this vary, but one primary theory is that educated women in the past were not viewed as “marriageable” by men who were threatened by a partner as smart – or smarter than – themselves.</p>
<p>For more, see <a href="http://www.scoop.it/t/healthy-marriage-links-and-clips?page=2">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/17/the-m-guy-tweet-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not a Christian, But</title>
		<link>http://familyscholars.org/2012/05/17/not-a-christian-but/</link>
		<comments>http://familyscholars.org/2012/05/17/not-a-christian-but/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:00:22 +0000</pubDate>
		<dc:creator>fannie</dc:creator>
				<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Faith and Families]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=10093</guid>
		<description><![CDATA[Many feminists who have been active in the movement for even brief periods of time are familiar with the refrain, &#8220;I&#8217;m not a feminist or anything, but [insert feminist statement].&#8221; <a href="http://familyscholars.org/2012/05/17/not-a-christian-but/">Read More</a>]]></description>
			<content:encoded><![CDATA[<div>
<div>Many feminists who have been active in the movement for even brief periods of time are familiar with the refrain, &#8220;I&#8217;m not a feminist or anything, but [insert feminist statement].&#8221; Feminism has been so maligned, often unfairly in my opinion, over the years that even some people who are feminist are reluctant to self-identify as feminist.</p>
<p>An article by Rachel Held Evans, entitled <a href="http://rachelheldevans.com/win-culture-war-lose-generation-amendment-one-north-carolina">&#8220;How to win a culture war and lose a generation,&#8221;</a> has me wondering if younger people will begin echoing a similar refrain with respect to Christianity.</p>
<p>Evans reports some findings:</p>
<blockquote><p><strong>&#8220;When asked by The Barna Group what words or phrases best describe Christianity, the top response among Americans ages 16-29 was &#8216;antihomosexual.&#8217; For a staggering <em>91 percent </em>of non-Christians, this was the first word that came to their mind when asked about the Christian faith</strong>. The same was true for 80 percent of young churchgoers. (The next most common negative images? : &#8216;judgmental,&#8217; &#8216;hypocritical,&#8217; and &#8216;too involved in politics.&#8217;)</p></blockquote>
<blockquote><p>In the book that documents these findings, titled <em><a href="http://www.amazon.com/gp/product/0801013003/ref=as_li_ss_tl?ie=UTF8&amp;tag=racheleva-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0801013003" target="_blank">unChristian</a></em>, David Kinnaman writes:<br />
<em>“The gay issue has become the ‘big one, the negative image most likely to be intertwined with Christianity’s reputation. It is also the dimensions that most clearly demonstrates the unchristian faith to young people today, surfacing in a spate of negative perceptions: judgmental, bigoted, sheltered, right-wingers, hypocritical, insincere, and uncaring. Outsiders say [Christian] hostility toward gays&#8230;has become virtually synonymous with the Christian faith.”</em></p></blockquote>
<blockquote><p><em><br />
</em>Later research, documented in [David] Kinnaman’s <em><a href="http://www.amazon.com/gp/product/0801013143/ref=as_li_ss_tl?ie=UTF8&amp;tag=racheleva-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0801013143" target="_blank">You Lost Me</a></em>, reveals that one of the top reasons 59 percent of young adults with a Christian background have left the church is because they perceive the church to be too exclusive, particularly regarding their LGBT friends.  <strong>Eight million twenty-somethings have left the church, and this  is one reason why.</strong>&#8220;</p></blockquote>
</div>
<div>
Aside from the harms anti-LGBT rhetoric does to LGBT people, does the bigoted, exclusionary, and alienating rhetoric rendered by some Christian leaders and followers of the Christian faith make it embarrassing for some heterosexuals to self-identify as Christian?</p>
<p>Are we going to start hearing, &#8220;I&#8217;m not a Christian, but I do accept as Jesus as my personal savior?&#8221; as people become reluctant to associate themselves with Culture War Christians? Do we hear this already?</p>
<p>As a member of the LGBT community, I know what many Culture War Christians are &lt;i&gt;against&lt;/i&gt; (much moreso than what they are &#8220;for&#8221;) as they wield their religion like a weapon to negate the lives, choices, and dignity of people like myself. Although such people often profess to love their LGBT neighbors, their words, actions, lies, and aggressions repeatedly demonstrate otherwise.</p>
<p>I also know that many LGBT people are Christians, and that a good many heterosexual Christians exist who are accepting, affirming, and loving toward LGBT people.</p>
<p>Personally, I vacillate between thinking that Christianity can and should be redeemed versus thinking that such a thing is impossible, given so many of its followers&#8217; entrenchment in violence, male supremacy, and anti-LGBT bigotry. If it is to be made better, if it <em>can</em> be made better, it will be through the work and reconciliation of LGBT/feminist Christians and allies, rather than through Culture War Christians rendering inflexible, absolute condemnations of other people&#8217;s lives from upon high.</p>
<p>And sure, I can already hear some retorts from Culture War Christians: &#8220;It&#8217;s not <em>us</em> saying these things about homosexuality. It&#8217;s God&#8221; or &#8220;We can&#8217;t change God&#8217;s law to placate a selfish minority group.&#8221;</p>
</div>
</div>
<p>In which case, they should prepare themselves to lose a generation. And when that happens, they can blame the cruel god they choose to worship for that too.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/17/not-a-christian-but/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Oh, you don&#8217;t know, the shape we&#8217;re in</title>
		<link>http://familyscholars.org/2012/05/15/oh-you-dont-know-the-shape-were-in/</link>
		<comments>http://familyscholars.org/2012/05/15/oh-you-dont-know-the-shape-were-in/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:09:16 +0000</pubDate>
		<dc:creator>Elizabeth Marquardt</dc:creator>
				<category><![CDATA[Children of Divorce]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=10090</guid>
		<description><![CDATA[Paraphrasing The Band is what comes to mind as I scan the headlines: The best advice anyone could give a dad preparing for a custody battle is to become as <a href="http://familyscholars.org/2012/05/15/oh-you-dont-know-the-shape-were-in/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Paraphrasing <a href="http://www.lyricsfreak.com/b/band/the+shape+im+in_20012321.html">The Band </a>is what comes to mind as I scan the headlines:</p>
<blockquote><p>The best advice anyone could give a dad preparing for a custody battle is to <a href="http://www.huffingtonpost.com/2012/05/14/how-to-divorce-how-do-i-g_n_1498014.html">become as active as possible in the lives of your children and to document everything</a>.</p></blockquote>
<p>or</p>
<blockquote><p><a href="http://abcnews.go.com/US/relationship-wars-feuding-couples-spy-gadgets-snoop/story?id=16323786">Feuding Couples Use Spy Gadgets to Snoop</a></p></blockquote>
<p>And it&#8217;s just another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/15/oh-you-dont-know-the-shape-were-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriage Rites for Singles?</title>
		<link>http://familyscholars.org/2012/05/15/marriage-rites-for-singles/</link>
		<comments>http://familyscholars.org/2012/05/15/marriage-rites-for-singles/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:05:52 +0000</pubDate>
		<dc:creator>Elizabeth Marquardt</dc:creator>
				<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=10088</guid>
		<description><![CDATA[Samhita Mukhopadhyay at the American Prospect on &#8220;Marrying Yourself.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Samhita Mukhopadhyay at the American Prospect on &#8220;<a href="http://prospect.org/article/marrying-yourself">Marrying Yourself</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/15/marriage-rites-for-singles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;Children with same-sex parents are the focus of a new Australian study&#8217;</title>
		<link>http://familyscholars.org/2012/05/15/children-with-same-sex-parents-are-the-focus-of-a-new-australian-study/</link>
		<comments>http://familyscholars.org/2012/05/15/children-with-same-sex-parents-are-the-focus-of-a-new-australian-study/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:15:06 +0000</pubDate>
		<dc:creator>Elizabeth Marquardt</dc:creator>
				<category><![CDATA[Childhood]]></category>
		<category><![CDATA[Reproductive Technologies]]></category>
		<category><![CDATA[The Future of Parenthood]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=10086</guid>
		<description><![CDATA[The Australian Study of Child Health in Same-Sex Families aims to investigate the physical, mental and social wellbeing of 750 children belonging to about 500 parents. It will involve surveys <a href="http://familyscholars.org/2012/05/15/children-with-same-sex-parents-are-the-focus-of-a-new-australian-study/">Read More</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Australian Study of Child Health in Same-Sex Families aims to investigate the physical, mental and social wellbeing of 750 children belonging to about 500 parents. It will involve surveys and interviews to score the children on a large range of measures.</p>
<p>Lead researcher from Melbourne University, Dr Simon Crouch, said although there were likely to be thousands of children with same-sex attracted parents in Australia, <a href="http://aifs.govspace.gov.au/2012/05/07/children-with-same-sex-parents-are-the-focus-of-a-new-australian-study/">very few local studies had ever looked at whether their family circumstances affected their wellbeing and when they had, they were small</a>. Furthermore, he said most studies of such children had been done in northern European countries and the US and they tended to focus on children of lesbian mothers at the expense of those belonging to gay men, bisexuals and transgender people.</p></blockquote>
<p>They&#8217;re asking people to volunteer for the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/15/children-with-same-sex-parents-are-the-focus-of-a-new-australian-study/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>&#8216;In sperm banks, a matrix of untested diseases&#8217;</title>
		<link>http://familyscholars.org/2012/05/15/in-sperm-banks-a-matrix-of-untested-diseases/</link>
		<comments>http://familyscholars.org/2012/05/15/in-sperm-banks-a-matrix-of-untested-diseases/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:07:50 +0000</pubDate>
		<dc:creator>Elizabeth Marquardt</dc:creator>
				<category><![CDATA[Fatherhood]]></category>
		<category><![CDATA[Reproductive Technologies]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=10084</guid>
		<description><![CDATA[In New York Times today: Sperm donors are no more likely to carry genetic diseases than anybody else, but they can father a far greater number of children: 50, 100 <a href="http://familyscholars.org/2012/05/15/in-sperm-banks-a-matrix-of-untested-diseases/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>In <em>New York Times</em> today:</p>
<blockquote><p>Sperm donors are no more likely to carry genetic diseases than anybody else, <a href="http://www.nytimes.com/2012/05/15/health/in-sperm-banks-a-matrix-of-untested-genetic-diseases.html?_r=1&amp;src=dayp">but they can father a far greater number of children: 50, 100 or even 150, each a potential inheritor of flawed genes, and each a vector for making those genes more pervasive in the general population</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/15/in-sperm-banks-a-matrix-of-untested-diseases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Mothers Who Were Children of Divorce&#8217;</title>
		<link>http://familyscholars.org/2012/05/14/mothers-who-were-children-of-divorce/</link>
		<comments>http://familyscholars.org/2012/05/14/mothers-who-were-children-of-divorce/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:54:54 +0000</pubDate>
		<dc:creator>Elizabeth Marquardt</dc:creator>
				<category><![CDATA[Children of Divorce]]></category>
		<category><![CDATA[Motherhood]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=10082</guid>
		<description><![CDATA[HuffPost blogger Anne Vitiello talks to &#8220;kids of boomer divorces [who] have become 21st century parents.&#8221;]]></description>
			<content:encoded><![CDATA[<p>HuffPost blogger Anne Vitiello talks to &#8220;<a href="http://www.huffingtonpost.com/anne-vitiello/mothers-who-were-children_b_1498515.html">kids of boomer divorces [who] have become 21st century parents</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/14/mothers-who-were-children-of-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Are Dads the New Moms?&#8217;</title>
		<link>http://familyscholars.org/2012/05/14/are-dads-the-new-moms/</link>
		<comments>http://familyscholars.org/2012/05/14/are-dads-the-new-moms/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:52:56 +0000</pubDate>
		<dc:creator>Elizabeth Marquardt</dc:creator>
				<category><![CDATA[Fatherhood]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[The Future of Parenthood]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=10080</guid>
		<description><![CDATA[Susan Gregory Thomas at the Wall Street Journal: Even as men have made great strides as fathers, however, they can find themselves rudderless as spouses. &#8220;We&#8217;re getting a new cultural <a href="http://familyscholars.org/2012/05/14/are-dads-the-new-moms/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Susan Gregory Thomas at the <em>Wall Street Journal</em>:</p>
<blockquote><p>Even as men have made great strides as fathers, however, they can find themselves rudderless as spouses. &#8220;We&#8217;re getting a new cultural script for a &#8216;new dad&#8217; but not for a &#8216;new husband,&#8217; &#8221; says W. Bradford Wilcox, director of the University of Virginia&#8217;s National Marriage Project. &#8220;That married people with children now often refer to themselves as a &#8216;stay-at-home mom&#8217; or &#8216;stay-at-home dad&#8217; instead of as &#8216;wife&#8217; or &#8216;husband&#8217; signals that <a href="http://online.wsj.com/article/SB10001424052702304451104577392261536405038.html?mod=WSJ_hp_LEFTTopStories">we now prioritize parenthood over marriage itself</a>.&#8221;</p></blockquote>
<p>For more, see State of Our Unions 2011, <em><a href="http://stateofourunions.org/">When Baby Makes Three: How Parenthood Makes Life Meaningful and Marriage Makes Parenthood Bearable</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/14/are-dads-the-new-moms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

