<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Scholars</title>
	<atom:link href="http://familyscholars.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://familyscholars.org</link>
	<description>Engaging the Key Debates</description>
	<lastBuildDate>Tue, 15 May 2012 18:09:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oh, you don&#8217;t know, the shape we&#8217;re in</title>
		<link>http://familyscholars.org/2012/05/15/oh-you-dont-know-the-shape-were-in/</link>
		<comments>http://familyscholars.org/2012/05/15/oh-you-dont-know-the-shape-were-in/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:09:16 +0000</pubDate>
		<dc:creator>Elizabeth Marquardt</dc:creator>
				<category><![CDATA[Children of Divorce]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=10090</guid>
		<description><![CDATA[Paraphrasing The Band is what comes to mind as I scan the headlines: The best advice anyone could give a dad preparing for a custody battle is to become as <a href="http://familyscholars.org/2012/05/15/oh-you-dont-know-the-shape-were-in/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Paraphrasing <a href="http://www.lyricsfreak.com/b/band/the+shape+im+in_20012321.html">The Band </a>is what comes to mind as I scan the headlines:</p>
<blockquote><p>The best advice anyone could give a dad preparing for a custody battle is to <a href="http://www.huffingtonpost.com/2012/05/14/how-to-divorce-how-do-i-g_n_1498014.html">become as active as possible in the lives of your children and to document everything</a>.</p></blockquote>
<p>or</p>
<blockquote><p><a href="http://abcnews.go.com/US/relationship-wars-feuding-couples-spy-gadgets-snoop/story?id=16323786">Feuding Couples Use Spy Gadgets to Snoop</a></p></blockquote>
<p>And it&#8217;s just another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/15/oh-you-dont-know-the-shape-were-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marriage Rites for Singles?</title>
		<link>http://familyscholars.org/2012/05/15/marriage-rites-for-singles/</link>
		<comments>http://familyscholars.org/2012/05/15/marriage-rites-for-singles/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:05:52 +0000</pubDate>
		<dc:creator>Elizabeth Marquardt</dc:creator>
				<category><![CDATA[Marriage]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=10088</guid>
		<description><![CDATA[Samhita Mukhopadhyay at the American Prospect on &#8220;Marrying Yourself.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Samhita Mukhopadhyay at the American Prospect on &#8220;<a href="http://prospect.org/article/marrying-yourself">Marrying Yourself</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/15/marriage-rites-for-singles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;Children with same-sex parents are the focus of a new Australian study&#8217;</title>
		<link>http://familyscholars.org/2012/05/15/children-with-same-sex-parents-are-the-focus-of-a-new-australian-study/</link>
		<comments>http://familyscholars.org/2012/05/15/children-with-same-sex-parents-are-the-focus-of-a-new-australian-study/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:15:06 +0000</pubDate>
		<dc:creator>Elizabeth Marquardt</dc:creator>
				<category><![CDATA[Childhood]]></category>
		<category><![CDATA[Reproductive Technologies]]></category>
		<category><![CDATA[The Future of Parenthood]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=10086</guid>
		<description><![CDATA[The Australian Study of Child Health in Same-Sex Families aims to investigate the physical, mental and social wellbeing of 750 children belonging to about 500 parents. It will involve surveys <a href="http://familyscholars.org/2012/05/15/children-with-same-sex-parents-are-the-focus-of-a-new-australian-study/">Read More</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Australian Study of Child Health in Same-Sex Families aims to investigate the physical, mental and social wellbeing of 750 children belonging to about 500 parents. It will involve surveys and interviews to score the children on a large range of measures.</p>
<p>Lead researcher from Melbourne University, Dr Simon Crouch, said although there were likely to be thousands of children with same-sex attracted parents in Australia, <a href="http://aifs.govspace.gov.au/2012/05/07/children-with-same-sex-parents-are-the-focus-of-a-new-australian-study/">very few local studies had ever looked at whether their family circumstances affected their wellbeing and when they had, they were small</a>. Furthermore, he said most studies of such children had been done in northern European countries and the US and they tended to focus on children of lesbian mothers at the expense of those belonging to gay men, bisexuals and transgender people.</p></blockquote>
<p>They&#8217;re asking people to volunteer for the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/15/children-with-same-sex-parents-are-the-focus-of-a-new-australian-study/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>&#8216;In sperm banks, a matrix of untested diseases&#8217;</title>
		<link>http://familyscholars.org/2012/05/15/in-sperm-banks-a-matrix-of-untested-diseases/</link>
		<comments>http://familyscholars.org/2012/05/15/in-sperm-banks-a-matrix-of-untested-diseases/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:07:50 +0000</pubDate>
		<dc:creator>Elizabeth Marquardt</dc:creator>
				<category><![CDATA[Fatherhood]]></category>
		<category><![CDATA[Reproductive Technologies]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=10084</guid>
		<description><![CDATA[In New York Times today: Sperm donors are no more likely to carry genetic diseases than anybody else, but they can father a far greater number of children: 50, 100 <a href="http://familyscholars.org/2012/05/15/in-sperm-banks-a-matrix-of-untested-diseases/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>In <em>New York Times</em> today:</p>
<blockquote><p>Sperm donors are no more likely to carry genetic diseases than anybody else, <a href="http://www.nytimes.com/2012/05/15/health/in-sperm-banks-a-matrix-of-untested-genetic-diseases.html?_r=1&amp;src=dayp">but they can father a far greater number of children: 50, 100 or even 150, each a potential inheritor of flawed genes, and each a vector for making those genes more pervasive in the general population</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/15/in-sperm-banks-a-matrix-of-untested-diseases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Mothers Who Were Children of Divorce&#8217;</title>
		<link>http://familyscholars.org/2012/05/14/mothers-who-were-children-of-divorce/</link>
		<comments>http://familyscholars.org/2012/05/14/mothers-who-were-children-of-divorce/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:54:54 +0000</pubDate>
		<dc:creator>Elizabeth Marquardt</dc:creator>
				<category><![CDATA[Children of Divorce]]></category>
		<category><![CDATA[Motherhood]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=10082</guid>
		<description><![CDATA[HuffPost blogger Anne Vitiello talks to &#8220;kids of boomer divorces [who] have become 21st century parents.&#8221;]]></description>
			<content:encoded><![CDATA[<p>HuffPost blogger Anne Vitiello talks to &#8220;<a href="http://www.huffingtonpost.com/anne-vitiello/mothers-who-were-children_b_1498515.html">kids of boomer divorces [who] have become 21st century parents</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/14/mothers-who-were-children-of-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Are Dads the New Moms?&#8217;</title>
		<link>http://familyscholars.org/2012/05/14/are-dads-the-new-moms/</link>
		<comments>http://familyscholars.org/2012/05/14/are-dads-the-new-moms/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:52:56 +0000</pubDate>
		<dc:creator>Elizabeth Marquardt</dc:creator>
				<category><![CDATA[Fatherhood]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[The Future of Parenthood]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=10080</guid>
		<description><![CDATA[Susan Gregory Thomas at the Wall Street Journal: Even as men have made great strides as fathers, however, they can find themselves rudderless as spouses. &#8220;We&#8217;re getting a new cultural <a href="http://familyscholars.org/2012/05/14/are-dads-the-new-moms/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Susan Gregory Thomas at the <em>Wall Street Journal</em>:</p>
<blockquote><p>Even as men have made great strides as fathers, however, they can find themselves rudderless as spouses. &#8220;We&#8217;re getting a new cultural script for a &#8216;new dad&#8217; but not for a &#8216;new husband,&#8217; &#8221; says W. Bradford Wilcox, director of the University of Virginia&#8217;s National Marriage Project. &#8220;That married people with children now often refer to themselves as a &#8216;stay-at-home mom&#8217; or &#8216;stay-at-home dad&#8217; instead of as &#8216;wife&#8217; or &#8216;husband&#8217; signals that <a href="http://online.wsj.com/article/SB10001424052702304451104577392261536405038.html?mod=WSJ_hp_LEFTTopStories">we now prioritize parenthood over marriage itself</a>.&#8221;</p></blockquote>
<p>For more, see State of Our Unions 2011, <em><a href="http://stateofourunions.org/">When Baby Makes Three: How Parenthood Makes Life Meaningful and Marriage Makes Parenthood Bearable</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/14/are-dads-the-new-moms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WSJ  blog: &#8216;No recovery for single moms&#8217;</title>
		<link>http://familyscholars.org/2012/05/14/wsj-blog-no-recovery-for-single-moms/</link>
		<comments>http://familyscholars.org/2012/05/14/wsj-blog-no-recovery-for-single-moms/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:48:24 +0000</pubDate>
		<dc:creator>Elizabeth Marquardt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Marriage and Money]]></category>
		<category><![CDATA[Motherhood]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=10076</guid>
		<description><![CDATA[by reporter Phil Izzo: &#8230;In 2010 for the first time, married mothers were more likely to be employed than single mothers. That trend became more pronounced in 2011. Last year, 63.4% <a href="http://familyscholars.org/2012/05/14/wsj-blog-no-recovery-for-single-moms/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>by reporter Phil Izzo:</p>
<blockquote><p>&#8230;<a href="http://blogs.wsj.com/economics/2012/05/12/number-of-the-week-no-recovery-for-single-moms/">In 2010 for the first time, married mothers were more likely to be employed than single mothers</a>. That trend became more pronounced in 2011. Last year, 63.4% of mothers living alone had a job, compared to 64.6% of married mothers. That was largely because single moms are having a much harder time finding employment. Their unemployment rate was 15% in 2011, compared to 6% for their married counterparts living with a spouse.</p>
<p>&#8230;Part of that reason for the disparity is demographic differences. Single mothers are more likely to be minorities or have lower levels of education than their married counterparts. Women with just a high school diploma had an 8.7% unemployment rate in 2011, compared to 4.3% for college graduates. Meanwhile, black women had an 11.9% jobless rate, while white women’s rate was 6.5%.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/14/wsj-blog-no-recovery-for-single-moms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mommy Wars: &#8220;The supposed enemy camps are often the same women&#8221;</title>
		<link>http://familyscholars.org/2012/05/14/mommy-wars-the-supposed-enemy-camps-are-often-the-same-women/</link>
		<comments>http://familyscholars.org/2012/05/14/mommy-wars-the-supposed-enemy-camps-are-often-the-same-women/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:45:49 +0000</pubDate>
		<dc:creator>Elizabeth Marquardt</dc:creator>
				<category><![CDATA[Marriage and Money]]></category>
		<category><![CDATA[Motherhood]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=10074</guid>
		<description><![CDATA[by Kay Hymowitz in the New York Daily News: Today’s “stay at home mom” becomes next year’s “working mother” and vice versa.  To put it a little differently, the mommy wars <a href="http://familyscholars.org/2012/05/14/mommy-wars-the-supposed-enemy-camps-are-often-the-same-women/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>by Kay Hymowitz in the <em>New York Daily News</em>:</p>
<blockquote><p>Today’s “stay at home mom” becomes next year’s “working mother” and vice versa.  To put it a little differently, <a href="http://www.nydailynews.com/opinion/call-a-truce-mommy-wars-article-1.1076756?localLinksEnabled=false">the mommy wars are over, but not because one  side won. It’s because women keep moving between the mythical enemy camps</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/14/mommy-wars-the-supposed-enemy-camps-are-often-the-same-women/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Targeting Julia</title>
		<link>http://familyscholars.org/2012/05/14/targeting-julia/</link>
		<comments>http://familyscholars.org/2012/05/14/targeting-julia/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:42:52 +0000</pubDate>
		<dc:creator>Elizabeth Marquardt</dc:creator>
				<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Motherhood]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=10072</guid>
		<description><![CDATA[Good piece by Jessica Gavora in WaPo: &#8230;Although polls show that married women favor Romney over Obama, unmarried women are the most reliably Democratic voting group outside African Americans. They <a href="http://familyscholars.org/2012/05/14/targeting-julia/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Good piece by Jessica Gavora in WaPo:</p>
<blockquote><p>&#8230;Although polls show that married women favor Romney over Obama, <a href="http://www.washingtonpost.com/opinions/obamas-julia-ad-and-the-new-hubby-state/2012/05/11/gIQAcRdoIU_story.html">unmarried women are the most reliably Democratic voting group outside African Americans</a>. They constituted a whopping 71-to-29 percent majority for Obama in 2008, earning them a place in what Democrats call their “rising American electorate”  — the people of color, the young and the unmarried women who helped deliver the presidency for Obama in 2008, and who Democrats desperately want back in 2012.</p>
<p>The problem is, the rising American electorate is a reliable Democratic vote only when it bothers to register and show up. And <a href="http://www.washingtonpost.com/opinions/obamas-julia-ad-and-the-new-hubby-state/2012/05/11/gIQAcRdoIU_story.html">even though they show a current 44-point preference for Obama, unmarried women — especially those with children — register and vote at lower rates than married women</a>.</p>
<p>The turnout of unmarried women is so unreliable that, until the 2000 presidential election, Democrats generally wrote off the single female vote as not worth the effort. But in that razor-thin contest, strategists noticed for the first time that 22 million members of their most reliable cohort of voters did not go to the polls. If single women had cast ballots in the same proportions as married women, Al Gore probably would have received the punched chads of an additional 6 million voters, more than enough to have won him the White House&#8230;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/14/targeting-julia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Engaging in Life Changing Conversation</title>
		<link>http://familyscholars.org/2012/05/12/engaging-in-life-changing-conversation/</link>
		<comments>http://familyscholars.org/2012/05/12/engaging-in-life-changing-conversation/#comments</comments>
		<pubDate>Sat, 12 May 2012 16:54:00 +0000</pubDate>
		<dc:creator>Amy Ziettlow</dc:creator>
				<category><![CDATA[Civil Society]]></category>
		<category><![CDATA[Faith and Families]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=10070</guid>
		<description><![CDATA[Our local newspaper’s “People and Faith” section today highlighted the career of Christian artist Jennifer Knapp who left her musical career in 2002 when she came out as a lesbian.  <a href="http://familyscholars.org/2012/05/12/engaging-in-life-changing-conversation/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Our local newspaper’s “People and Faith” section today highlighted the career of Christian artist Jennifer Knapp who left her musical career in 2002 when she came out as a lesbian.  She is currently returning to the Christian music scene.</p>
<blockquote><p>“… the 38-year-old Kansas native is as shocked as anyone with her newfound role—as a gay Christian artist urging fellow Christians to affirm homosexuals.  And she finds herself singing and making her case in the most unlikely venues: churches. Though she no longer fits neatly into the “Christian music” category, Knapp once again sings regularly for congregations and youth groups, the kind of audiences that made her a contemporary, Christian music sensation almost two decades ago.  Those listeners who used to treat her like “a big rock star” now approach her after a concert for counsel about their sexual orientation, she said.”  <a href="http://www.chron.com/life/houston-belief/article/Jennifer-Knapp-an-unlikely-gay-Christian-icon-3549488.php">Read more…</a></p></blockquote>
<p>Her journey as a Christian resonated with my own in terms of how to enact change within a faith community.  I am liberal theologically and otherwise and believe that change happens most effectively through knowledge, engaged conversation (that includes prayerful conversation with God), and relationship.  Holding those values closely allows for a level of diversity within community that affirms that we share unity in essentials and diversity in non-essentials. (a loose quote of Melanchton&#8217;s 15th Century dictum)</p>
<p>I have followed the conversations here about Christians and homosexuality and I will say that I am a Christian Pastor in the Evangelical Lutheran Church in America who worked very hard in the years leading up to the our church’s national vote in 2009 that opened the ordained ministry to gay and lesbian pastors in committed relationships (pastors who are gay and lesbian were able to be ordained clergy prior to this vote but they were required to be chaste as all unmarried clergy in the ELCA are).  Note that the resolution did not say “marriage” but as a pastor, I don’t really know how else we would ritually honor and recognize a committed relationship, so in my mind and in all the discussions leading up to that vote, marriage, sexuality, our bodies, etc. were always included.  For two years prior to the vote I served on a Task Force on Human Sexuality for our very rural Midwestern synod that committed to leading and supporting conversations about human sexuality (both parts of the <em>Journey Together Faithfully </em>study can be downloaded for free).  Fun, huh?  For two years (!) I led a weekly <a href="http://resources.elca.org/Social_Issues-Journey_Together_Faithfully_Part_Two.html">Sunday School class</a> (which was highly attended, I might add—a miracle in itself) that discussed a study published by the ELCA on sexuality in general, heterosexuality, homosexuality, transgendered individuals and human relationships in general.  We met in the sanctuary, which I purposely chose to do in order to hold our discussions in a space we set aside as holy.  Also, from the very beginning I made clear that in our discussions I would be gay.  Now, when I say that, please know that I did not presume to know what is it like to be gay and I did not try to import any content to that identity.  However, many folks in the class did not know that members of our church and of our class were gay.  I was grateful that those individuals had they felt safe to share this information with me privately and I assured them that if and when they would want to be public they would have my support.  However, at that point in time being publically gay in our community was not necessarily a safe thing to be.  I announced every class the reminder that “I am gay,” so that when people said really hurtful and small-minded things, I could say, “OUCH.  That hurts me.”  Many folks did not even realize that some of things that they thought or said were hurtful.  Let me first say, I love these people, but many of them said really hurtful, judgmental things out of fear, and there was a lot of fear.  Growing up in a ballet company and in the theater, I never knew that fear because I never knew life without gay individuals, and I quickly learned that I was a minority.</p>
<p>Throughout that time I met with people in groups and I met with several people one on one, and we talked and talked and talked.  And the goal of the time was not to strong arm anyone, but to remind ourselves that God creates and gifts all people, and that when we do not understand why something is or how something works or we disagree with our brothers and sisters, we stay in relationship; we are not allowed to close our hearts and minds to anyone.  We never stop seeking to understand.  I was proud and deeply thankful that despite several years of turmoil, we became a more open place that did not leave the ELCA when they voted to honor homosexuals in committed relationships when many, many congregations left.</p>
<p>As a heterosexual, Christian leader the role I think I can play is to step into the fray and say OUCH on behalf of my homosexual brothers and sisters, which often is a place that if I were homosexual is not a safe place to be.  I would not ask anyone to step into a place where they would potentially be abused or hurt, but I can go there and hold on fiercely to those folks and know that only committed relationship and deep, abiding conversation and challenge can truly open minds and hearts.</p>
<p>That’s why I keep writing here because the abiding philosophy on marriage, family, thrift, aging, death and so on is simple: Keep talking.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/12/engaging-in-life-changing-conversation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

