<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family Scholars &#187; Reproductive Technologies</title>
	<atom:link href="http://familyscholars.org/category/reproductive-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://familyscholars.org</link>
	<description>Engaging the Key Debates</description>
	<lastBuildDate>Sun, 20 May 2012 14:01:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8216;Children with same-sex parents are the focus of a new Australian study&#8217;</title>
		<link>http://familyscholars.org/2012/05/15/children-with-same-sex-parents-are-the-focus-of-a-new-australian-study/</link>
		<comments>http://familyscholars.org/2012/05/15/children-with-same-sex-parents-are-the-focus-of-a-new-australian-study/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:15:06 +0000</pubDate>
		<dc:creator>Elizabeth Marquardt</dc:creator>
				<category><![CDATA[Childhood]]></category>
		<category><![CDATA[Reproductive Technologies]]></category>
		<category><![CDATA[The Future of Parenthood]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=10086</guid>
		<description><![CDATA[The Australian Study of Child Health in Same-Sex Families aims to investigate the physical, mental and social wellbeing of 750 children belonging to about 500 parents. It will involve surveys <a href="http://familyscholars.org/2012/05/15/children-with-same-sex-parents-are-the-focus-of-a-new-australian-study/">Read More</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The Australian Study of Child Health in Same-Sex Families aims to investigate the physical, mental and social wellbeing of 750 children belonging to about 500 parents. It will involve surveys and interviews to score the children on a large range of measures.</p>
<p>Lead researcher from Melbourne University, Dr Simon Crouch, said although there were likely to be thousands of children with same-sex attracted parents in Australia, <a href="http://aifs.govspace.gov.au/2012/05/07/children-with-same-sex-parents-are-the-focus-of-a-new-australian-study/">very few local studies had ever looked at whether their family circumstances affected their wellbeing and when they had, they were small</a>. Furthermore, he said most studies of such children had been done in northern European countries and the US and they tended to focus on children of lesbian mothers at the expense of those belonging to gay men, bisexuals and transgender people.</p></blockquote>
<p>They&#8217;re asking people to volunteer for the study.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/15/children-with-same-sex-parents-are-the-focus-of-a-new-australian-study/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>&#8216;In sperm banks, a matrix of untested diseases&#8217;</title>
		<link>http://familyscholars.org/2012/05/15/in-sperm-banks-a-matrix-of-untested-diseases/</link>
		<comments>http://familyscholars.org/2012/05/15/in-sperm-banks-a-matrix-of-untested-diseases/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:07:50 +0000</pubDate>
		<dc:creator>Elizabeth Marquardt</dc:creator>
				<category><![CDATA[Fatherhood]]></category>
		<category><![CDATA[Reproductive Technologies]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=10084</guid>
		<description><![CDATA[In New York Times today: Sperm donors are no more likely to carry genetic diseases than anybody else, but they can father a far greater number of children: 50, 100 <a href="http://familyscholars.org/2012/05/15/in-sperm-banks-a-matrix-of-untested-diseases/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>In <em>New York Times</em> today:</p>
<blockquote><p>Sperm donors are no more likely to carry genetic diseases than anybody else, <a href="http://www.nytimes.com/2012/05/15/health/in-sperm-banks-a-matrix-of-untested-genetic-diseases.html?_r=1&amp;src=dayp">but they can father a far greater number of children: 50, 100 or even 150, each a potential inheritor of flawed genes, and each a vector for making those genes more pervasive in the general population</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/15/in-sperm-banks-a-matrix-of-untested-diseases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The mirror that is Nadya Suleman</title>
		<link>http://familyscholars.org/2012/05/11/the-mirror-that-is-nadya-suleman/</link>
		<comments>http://familyscholars.org/2012/05/11/the-mirror-that-is-nadya-suleman/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:13:18 +0000</pubDate>
		<dc:creator>Elizabeth Marquardt</dc:creator>
				<category><![CDATA[Fatherhood]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[Reproductive Technologies]]></category>
		<category><![CDATA[The Future of Parenthood]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=10056</guid>
		<description><![CDATA[In HuffPo, Roland Warren of the National Fatherhood Initiative has an interesting piece suggesting that what we find repellant about &#8220;Octomom&#8221; is what she reflects back to us about our own <a href="http://familyscholars.org/2012/05/11/the-mirror-that-is-nadya-suleman/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>In HuffPo, Roland Warren of the National Fatherhood Initiative has an interesting piece suggesting that what we find repellant about &#8220;Octomom&#8221; is <a href="http://www.huffingtonpost.com/roland-c-warren/octomom_b_1498079.html">what she reflects back to us about our own cultural choices</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/11/the-mirror-that-is-nadya-suleman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The New Normal</title>
		<link>http://familyscholars.org/2012/05/09/the-new-normal/</link>
		<comments>http://familyscholars.org/2012/05/09/the-new-normal/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:44:04 +0000</pubDate>
		<dc:creator>Elizabeth Marquardt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Motherhood]]></category>
		<category><![CDATA[Reproductive Technologies]]></category>
		<category><![CDATA[The Future of Parenthood]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=10012</guid>
		<description><![CDATA[Next week in New York the major networks will announce a slate of new shows, including a sitcom on NBC that features a gay couple and their surrogate. The title: <a href="http://familyscholars.org/2012/05/09/the-new-normal/">Read More</a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Next week in New York the major networks will announce a slate of new shows, including <a href="http://www.nytimes.com/2012/05/09/business/media/gay-on-tv-its-all-in-the-family.html?_r=1&amp;hp">a sitcom on NBC that features a gay couple and their surrogate</a>. The title: “The New Normal.”</p></blockquote>
<p>The new normal: when we&#8217;re supposed to agree it&#8217;s ok to say a mother is not a mother but rather a &#8220;surrogate,&#8221; and that it&#8217;s ok for (wealthy) men to hire women (with little money or social power) for the use of their bodies to gestate babies.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/09/the-new-normal/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Artificial repro tech this week</title>
		<link>http://familyscholars.org/2012/05/07/artificial-repro-tech-this-week/</link>
		<comments>http://familyscholars.org/2012/05/07/artificial-repro-tech-this-week/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:31:28 +0000</pubDate>
		<dc:creator>Elizabeth Marquardt</dc:creator>
				<category><![CDATA[Reproductive Technologies]]></category>
		<category><![CDATA[The Future of Parenthood]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=9989</guid>
		<description><![CDATA[A new Australian study just published in the New England Journal of Medicine: Overall, with assisted reproduction methods, the risk of any birth defect was 8.3 percent compared with 5.8 <a href="http://familyscholars.org/2012/05/07/artificial-repro-tech-this-week/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>A new Australian study just published in the <em>New England Journal of Medicine</em>:</p>
<blockquote><p>Overall, <a href="http://health.usnews.com/health-news/news/articles/2012/05/07/birth-defect-rates-vary-depending-on-fertility-treatment-study">with assisted reproduction methods, the risk of any birth defect was 8.3 percent compared with 5.8 percent for unassisted pregnancies</a>. These included cleft palate, and heart, gastrointestinal and esophageal defects.</p>
<p><span style="color: #000000;">For in vitro fertilization (IVF), the risk for birth defects was 7.2 percent. For intracytoplasmic sperm injection (ICSI),</span> it was 9.9 percent.</p></blockquote>
<p>And a Daily Mail (UK) article:</p>
<blockquote><p><a href="http://www.dailymail.co.uk/news/article-2139708/The-designer-baby-factory-Eggs-beautiful-Eastern-Europeans-Sperm-wealthy-Westerners-And-embryos-implanted-desperate-women.html">The designer baby factory</a>: Eggs from beautiful Eastern Europeans, sperm from wealthy Westerners and embryos implanted in desperate women</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/07/artificial-repro-tech-this-week/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How many persons are conceived via sperm donation in the U.S. annually? Nobody knows.</title>
		<link>http://familyscholars.org/2012/05/04/how-many-persons-are-conceived-via-sperm-donation-annually-nobody-knows/</link>
		<comments>http://familyscholars.org/2012/05/04/how-many-persons-are-conceived-via-sperm-donation-annually-nobody-knows/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:53:48 +0000</pubDate>
		<dc:creator>Elizabeth Marquardt</dc:creator>
				<category><![CDATA[Fatherhood]]></category>
		<category><![CDATA[Reproductive Technologies]]></category>
		<category><![CDATA[The Future of Parenthood]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=9960</guid>
		<description><![CDATA[And in a new piece at BioNews, Wendy Kramer persuasively argues that what we don&#8217;t know should be the big story. In 1988 the Office of Technology Assessment estimated that <a href="http://familyscholars.org/2012/05/04/how-many-persons-are-conceived-via-sperm-donation-annually-nobody-knows/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>And in a new piece at BioNews, Wendy Kramer persuasively argues that what we <em>don&#8217;t know</em> should be the big story.</p>
<blockquote><p>In 1988 the Office of Technology Assessment estimated that 30,000 children were born via donor insemination during the year 1986/87 in the US (1).</p>
<p>A quarter of a century &#8211; and no further research &#8211; later, &#8217;30,000 annual births&#8217; is still trotted out in academia, lectures and the media (2). Sometimes the number is doubled, probably to allow for the passage of time, and occasionally a range of 30,000 &#8211; 60,000 is deployed.</p>
<p>Yet so much about donor insemination has changed during this time. Using either of the whole figures is scientifically unjustifiable, and the range is just as flawed.</p>
<p>Hence, experts should not be using such patently erroneous figures. Rather, they should be noting that there is no reliable method of assessing how many children are conceived via donor insemination each year. They should be pointing out that the USA has no accurate tracking or record keeping from which it is possible to make an educated assessment.</p>
<p>Instead of complacently relying on outdated best guesstimate figures from more than a generation ago, they should be demanding reliable, recent figures. They should be voicing outrage that neither the fertility industry nor any other entity is required to collect data or report statistics on the numbers of human beings conceived using donor sperm. This is in stark contrast with cattle insemination, which is much more tightly regulated and surveyed. <a href="http://www.bionews.org.uk/page.asp?obj_id=2567#BMS_RES">more</a></p></blockquote>
<p>In our report, <em><a href="http://familyscholars.org/my-daddys-name-is-donor-2/">My Daddy&#8217;s Name is Donor</a></em>, we also cited the 30-60,000 number as the experts&#8217; best guesstimate. And believe me, if you try to tell a reporter that there really are no numbers the first reaction you get is that you must not know what you&#8217;re talking about. You can sense their fingers creeping along the figurative Rolodex to call their next source.</p>
<p>But Kramer is right. The big story should be that we don&#8217;t know the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/04/how-many-persons-are-conceived-via-sperm-donation-annually-nobody-knows/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Wouldn&#8217;t you love to be a writer for Law and Order?</title>
		<link>http://familyscholars.org/2012/05/04/wouldnt-you-love-to-be-a-writer-for-law-and-order/</link>
		<comments>http://familyscholars.org/2012/05/04/wouldnt-you-love-to-be-a-writer-for-law-and-order/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:47:13 +0000</pubDate>
		<dc:creator>Elizabeth Marquardt</dc:creator>
				<category><![CDATA[Fatherhood]]></category>
		<category><![CDATA[Reproductive Technologies]]></category>
		<category><![CDATA[The Future of Parenthood]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=9958</guid>
		<description><![CDATA[This episode sounds fascinating. Though, sadly, it&#8217;s reminiscent of a true situation that happened recently in which some jerk contacted donor conceived persons telling them he was their father. Detectives <a href="http://familyscholars.org/2012/05/04/wouldnt-you-love-to-be-a-writer-for-law-and-order/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>This episode sounds fascinating. Though, sadly, it&#8217;s reminiscent of a true situation that happened recently in which some jerk contacted donor conceived persons telling them he was their father.</p>
<blockquote><p>Detectives Benson (Mariska Hargitay) and Amaro (Danny Pino) investigate the disappearance of a teenaged girl after her young brother calls 9-1-1. While Fin (Ice-T) and Rollins (Kelli Giddish) look into a possible abduction, <a href="http://allthingslawandorder.blogspot.com/2012/04/law-order-svu-father-dearest-episode.html">they discover the girl had been searching for her biological father, an anonymous sperm donor</a>. The investigation takes a startling turn when a suspect is found to be targeting several young, vulnerable women, all with the same personal connection. But the suspect isn’t what he seems, and Dr. Huang (Wong) must delve into his past to save the women. Guest Starring Eric Close and James Van Der Beek. Also starring Richard Belzer (Sergeant John Munch.)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/05/04/wouldnt-you-love-to-be-a-writer-for-law-and-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK?</title>
		<link>http://familyscholars.org/2012/04/30/ok/</link>
		<comments>http://familyscholars.org/2012/04/30/ok/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:55:50 +0000</pubDate>
		<dc:creator>Elizabeth Marquardt</dc:creator>
				<category><![CDATA[Fatherhood]]></category>
		<category><![CDATA[Reproductive Technologies]]></category>
		<category><![CDATA[The Future of Parenthood]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=9887</guid>
		<description><![CDATA[A new story posted at the Anonymous Us Project: First they said we would be ok because at least we&#8217;d know who are mothers are. Then they said we&#8217;d be <a href="http://familyscholars.org/2012/04/30/ok/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>A new story posted at the Anonymous Us Project:</p>
<blockquote><p>First they said we would be ok because at least we&#8217;d know who are mothers are.</p>
<p>Then they said we&#8217;d be ok so long as our parents tell us we were donor conceived.</p>
<p>Now they say we&#8217;ll be ok so long as our parents tell us we are donor conceived and we can access the identities of our biological donor parents.</p>
<p>When are they going to work it out that we&#8217;ll only be ok if they admit that donor conception is not ok?</p>
<p>We&#8217;ll be ok when society recognises the hypocrisy of recognising the importance of biological familial relationships and then saying they aren&#8217;t important if you&#8217;re donor conceived.</p>
<p><a href="http://anonymousus.org/stories/index.php?cid=2">We&#8217;ll be ok when we are permitted to grieve that loss</a>. To say it out loud. And have open ears receive the words without retribution.</p>
<p>Ok?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/04/30/ok/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who gets the sperm?</title>
		<link>http://familyscholars.org/2012/04/30/who-gets-the-sperm/</link>
		<comments>http://familyscholars.org/2012/04/30/who-gets-the-sperm/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:44:01 +0000</pubDate>
		<dc:creator>Elizabeth Marquardt</dc:creator>
				<category><![CDATA[Fatherhood]]></category>
		<category><![CDATA[Reproductive Technologies]]></category>
		<category><![CDATA[The Future of Parenthood]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=9878</guid>
		<description><![CDATA[A Canadian court in British Columbia has ordered a separating lesbian couple to divide 13 vials of sperm: Assuming it is not possible, or that it is impractical, to divide <a href="http://familyscholars.org/2012/04/30/who-gets-the-sperm/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>A Canadian court in British Columbia has ordered a separating lesbian couple to <a href="http://www.vancouversun.com/health/Court+orders+former+lesbian+couple+divide+leftover+sperm/6525516/story.html">divide 13 vials of sperm</a>:</p>
<blockquote><p>Assuming it is not possible, or that it is impractical, to divide one sperm straw in half, I award seven sperm straws to the claimant, J.C.M., and six sperm straws to the respondent, A.N.A.,&#8221; [Justice] Russell wrote.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/04/30/who-gets-the-sperm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The New Stigma: Part II?</title>
		<link>http://familyscholars.org/2012/04/24/the-new-stigma-part-ii/</link>
		<comments>http://familyscholars.org/2012/04/24/the-new-stigma-part-ii/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:07:15 +0000</pubDate>
		<dc:creator>Elizabeth Marquardt</dc:creator>
				<category><![CDATA[Children of Divorce]]></category>
		<category><![CDATA[Dating, Mating, Hooking Up]]></category>
		<category><![CDATA[Reproductive Technologies]]></category>

		<guid isPermaLink="false">http://familyscholars.org/?p=9845</guid>
		<description><![CDATA[Do donor conceived persons, like grown children of divorce, face a stigma on the dating market? From Marrying Anita: A Quest for Love in the New India, by Anita Jain <a href="http://familyscholars.org/2012/04/24/the-new-stigma-part-ii/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Do donor conceived persons, like grown children of divorce, face a stigma on the dating market?</p>
<p>From <em><a href="http://www.amazon.com/Marrying-Anita-Quest-Love-India/dp/1596911859">Marrying Anita: A Quest for Love in the New India</a></em>, by Anita Jain (Bloomsbury, 2008), p. 30-1, when the main character is still looking for love in New York City:</p>
<blockquote><p>I didn&#8217;t recognize William when I arrived at the restaurant fifteen minutes late, but was pleased that he was rather attractive. At some point during dinner, I asked him about his family.</p>
<p>&#8220;It&#8217;s just me and my mother,&#8221; he said.</p>
<p>&#8220;Oh, okay. So where is your father?&#8221; I asked.</p>
<p>&#8220;My father&#8217;s not in the picture,&#8221; he said, in a way that told me not to pursue that line of conversation. He didn&#8217;t say &#8220;My father left us before I was born&#8221; or &#8220;That&#8217;s a sore topic,&#8221; but &#8220;My father&#8217;s not in the picture.&#8221;</p>
<p>Later, when William told me his mother was a lesbian, I began to think it was entirely possible that his father had been found at a sperm bank. I processed this with careful determination not to let the realization pass across my face. It was only when he told me his mother was adopted that I flinched. I was holding some noodles with my chopsticks and they fell into my lap. Let&#8217;s see, his mother didn&#8217;t know who her parents were, and he didn&#8217;t know who his father was. I was sitting with the Man Who Had No Past&#8230;He was like a phoenix rising from the ashes of an unknown civilization. I was too unnerved to see him again.</p></blockquote>
<p>And see <a href="http://www.huffingtonpost.com/elizabeth-marquardt/the-new-stigmachildren-of_b_781149.html">The New Stigma: Part I</a></p>
]]></content:encoded>
			<wfw:commentRss>http://familyscholars.org/2012/04/24/the-new-stigma-part-ii/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

